Selected Collections Alphabetically |
Selected Collections has an inadequate table of contents and no index, which makes the task of finding specific images even more difficult. This list is intended to reduce the pain. I will add detail as time permts. | |||||
Amasa Lyman Collection | 18321877 | 1:37 | |||
Architectural Drawings | 1:18 | ||||
Nauvoo Temple | 18411846 | 1:18 | |||
Salt Lake Temple | 18531893 | 1:18 | |||
Book of Commandments: Books A, B, C | 1:19 | ||||
Brigham Young Letterpress Copybooks | 18441879 | 1:2125 | |||
August 1844January 1886 | 1:21 | ||||
January 1866November 1875 | 1:22 | ||||
November 1875September 1877 | 1:23 | ||||
Typescript index | 1:24 | Ignore the first contents page on the disk. It doesn't correspond to the next level. | |||
Typescripts (January 1866September 1879) | 1:25 | Includes letters by secretaries, clerks, John W. Young, Daniel H. Wells, George Q. Cannon, and others after Brigham's demise on August 29, 1877. | |||
Charles C. Rich | 18321908 | 1:36 | |||
Church Architect's Office Salt Lake Temple Architectural Drawings | 18531893 | 1:18 | |||
Church Historian's Office General Church Minutes | 18391877 | 1:18 | |||
Church Historian's Office History of the Church | 1839[1882] | 1:116 | |||
December 1805April 1833 | 1:1 | ||||
April 1833December 1852 | 1:2 | ||||
January 1853December 1858 | 1:3 | ||||
January 1859March 1863 | 1:4 | ||||
March 1863August 1865 | 1:5 | ||||
August 1865April 1868 | 1:6 | ||||
April 1868May 1870 | 1:7 | ||||
May 1870November 1871 | 1:8 | ||||
November 1871December 1872 | 1:9 | ||||
December 1872March 1874 | 1:10 | ||||
April 1874April 1875 | 1:11 | ||||
April 1874October 1876 | 1:12 | ||||
October 1876January 1878 | 1:13 | ||||
January 1878February 1879 | 1:14 | ||||
February 1879December 1879 | 1:15 | ||||
January 1880April 1880 | 1:16 | ||||
Church Historian's Office Journal | 18441879 | 1:17 | |||
Erastus Snow Journal | 18351851 | 1:31 | |||
Erastus Snow Journal | 18561857 | 1:19 | |||
Franklin D. Richards Journal | 18441854 | 1:3435 | |||
Franklin D. Richards Journal | 18441854 | 1:3435 | |||
George A. Smith Papers | 18341875 | 1:3233 | |||
J. Golden Kimball Journal | 18831887 | 1:38 | |||
J. Golden Kimball Journal | 18951908 | 1:38 | |||
James G. Bleak Annals of Southern Utah Mission | 18981907 | 1:19 | |||
Joseph F. Smith Incoming Correspondence |
18551918 | 1:2728 | |||
Letters to and from Joseph F.'s wife, Levira (18591867) | 1:27 | ||||
Empty envelopes | 1:27 | ||||
Letters from Levira's sister, Mary, and brother, Samuel H. B. Smith, to Levira (18601862) | 1:27 | ||||
Miscellaneous letters (18851886) | 1:28 | ||||
Joseph F. Smith Journal | 1:26 | Several folders contain account books and miscellaneous scraps in addition to the items enumerated below. | |||
Reminiscences [sic] (18381848) | 1:26 | This
is a single document in two files. Joseph F. Smith Autobiographical Manuscript (1871) |
|||
January 1856October 20, 1857 | 1:26 | ||||
April 27, 1860November 4, 1864 | 1:26 | OctoberNovember 1864 entries are in 1871 volumes. | |||
November 5, 1871December 31, 1871 | 1:26 | ||||
May 2125, 1877 | 1:26 | ||||
September 22, 1869September 15, 1874 | 1:26 | ||||
September 1, 1875April 26, 1876 | 1:26 | ||||
January 1, 1879May 3, 1881 | 1:26 | ||||
January 1, 1883December 31,
1883 |
1:26 | Very brief entries, usually only one line per day. | |||
February 17, 1909April 1, 1909 | 1:26 | ||||
April 25, 1912November 16, 1912 | 1:26 | Poetry, account books, emigration procedures, ephemera throughout, but especially in last folder on disk. | |||
Joseph F. Smith Letterpress Copybooks | 18751918 | 1:2930 | |||
January 17, 1875March 19, 1895 | 1:29 | ||||
September 4, 1896March 17, 1917 | 1:30 | ||||
Joseph Smith Collection | 18271844 | 1:20 | |||
Journal History | 18961923 | 2:136 | |||
|
[1830]June 30, 1847 July 1, 1847June 30, 1855 July 1,1855June 30, 1861 July 1, 1861December 31, 1867 January 1, 1868December 1871 January, 1872September 30, 1875 October 1, 1875October 31, 1878 November 1, 1878February 28, 1881 March 1, 1881November 30, 1882 December 1, 1882May 31, 1884 June 1, 1884June 30, 1885 July 1, 1885July 31, 1886 August 1, 1886September 30, 1887 October 1, 1887January 31, 1889 February 1, 1889March 31, 1890 April 1, 1890December 31, 1891 January 1, 1892August 31, 1893 September 1, 1893February 28, 1895 March 1, 1895June 30, 1896 July 1, 1896July 23, 1897 July 24, 1897August 31, 1898 September 1, 1898July 31, 1899 August 1, 1899June 15, 1900 June 16, 1900October 31, 1901 November 1, 1901July 31, 1903 August 1, 1903June 30, 1905 July 1, 1905February 28, 1907 March 1, 1907July 31, 1908 August 1, 1908march 31, 1910 April 1, 1910November 30, 1911 December 1, 1911November 30, 1913 December 1, 1913January 31, 1916 February 1916January 31, 1918 February 1, 1918December 31, 1919 January 1, 1920April 30, 1922 May 1, 1922December 31, 1923 |
2:1 |
|||
Kirtland High Council Minutes | 18321837 | 1:19 | |||
Kirtland Revelation Book | 1:19 | ||||
Lorenzo Snow Journal and Letterbook | 18361845 | 1:31 | |||
Lorenzo Snow Journal and Letterbook | 1872 | 1:31 | |||
[Manuscript] History of the Church | 1839[1882] | 1:1 16 | Church Historian's Office History of the Church | ||
Nauvoo Stake High Council Court Papers |
18391844 | 1:19 | |||
Nauvoo Temple Architectural Drawings | 18411846 | 1:18 | |||
Orson Pratt Autobiography and Journal | 18331847 | 1:31 | |||
Pottowattamie High Council Conference Minutes | 18481851 | 1:19 | |||
Pottowattamie High Priests Quorum Minutes | 18481851 | 1:19 | |||
Relief Society Minutes | 18421844 | 1:19 | |||
Revelations Collections | 18311867 | 1:19 | |||
Kirtland Revelation Book Book of Commandments: Books A, B, C Individual revelation holographs |
|||||
Salt Lake Temple Architectural Drawings | 18531893 | 1:18 | |||
Teachers Quorum Minutes | 18341845 | 1:19 | |||
Willard Richards Papers | 18211854 | 1:31 | |||
William Weeks Nauvoo Architectural Drawings | 18411846 | 1:18 | |||
Winter Quarters Municipal High Council Correspondence | 18471848 | 1:19 | |||
Selected Collections Review |